Is my program eligible for Federal Financial Aid?
Last Updated: 10/1/2024
Program Title | Type of Program | Minimum Units | Max units allowed to attempt | Program Eligibility |
---|---|---|---|---|
Accounting | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Accounting | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Accounting Clerk | Certificate of Achievement | 17 | 25.5 | All Financial Aid Programs |
Administration of Justice | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Administrative Office Assistant I | Certificate of Achievement | 16 | 24 | All Financial Aid Programs |
Administrative Office Assistant II | Certificate of Achievement | 28 | 42 | All Financial Aid Programs |
Administrative Office Executive | Certificate of Achievement | 37 | 55.5 | All Financial Aid Programs |
Administrative Office Executive Professional/Office Manager | Associate in Science Degree | 64.5 | 96.75 | All Financial Aid Programs |
Advanced Culinary Arts | Associate in Science Degree | 69.5 | 104.25 | All Financial Aid Programs |
Advanced ESL | Certificate of Competency | 0 | 0 | No Eligibility - No Credit Course |
Agriculture Animal Science | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Agriculture Business | Certificate of Achievement | 63 | 94.5 | All Financial Aid Programs |
Agriculture Business | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Agriculture Business | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Agriculture Business - Animal Science | Certificate of Achievement | 23 | 34.5 | All Financial Aid Programs |
Agriculture Business - Plant Science | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Agriculture Engineering Production Plant - Level 1 Safety | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Agriculture Engineering Production Plant - Level 2 Mechanical | Certificate of Achievement | 41 | 61.5 | All Financial Aid Programs |
Agriculture Mechanics | Certificate of Achievement | 16.5 | 24.75 | All Financial Aid Programs |
Agriculture Plant Science | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
American Sign Language | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
American Sign Language | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Anthropology | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Apparel Design | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Apparel Industry Sewing | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Architectural Drafting | Certificate of Achievement | 23 | 34.5 | All Financial Aid Programs |
Architectural Drafting | Associate in Science Degree | 61 | 91.5 | All Financial Aid Programs |
Art | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Art History | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Auto Body Advanced Repair and Restoration | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Auto Body Basic Repair and Restoration | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Auto Body Intermediate Repair and Restoration | Certificate of Achievement | 36 | 54 | All Financial Aid Programs |
Automation Technician - Mechatronics | Certificate of Achievement | 33.5 | 50.25 | All Financial Aid Programs |
Automation Technology - Mechatronics | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Automotive Electric Technology | Certificate of Achievement | 38 | 57 | All Financial Aid Programs |
Automotive Lubrication Technician | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Automotive Master Technician | Certificate of Achievement | 52 | 78 | All Financial Aid Programs |
Automotive Mechanics Technology | Certificate of Achievement | 30 | 45 | All Financial Aid Programs |
Automotive Technology | Associate in Science Degree | 69 | 103.5 | All Financial Aid Programs |
Baking and Pastry | Certificate of Achievement | 26 | 39 | All Financial Aid Programs |
Baking and Pastry | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Basic Electronics Technician | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Basic Peace Officer Academy | Certificate of Achievement | 36 | 54 | ONLY CA College Promis Grant (CCPG) |
Business | Certificate of Achievement | 12 | 18 | ONLY CA College Promis Grant (CCPG) |
Business | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Business Administration for Transfer 2.0 | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
California State University General Education Pattern | Certificate of Achievement | 40 | 60 | All Financial Aid Programs |
Caterpillar Dealer Engine Technician Apprenticeship | Certificate of Achievement | 22 | 33 | All Financial Aid Programs |
Caterpillar Dealer Service Technician Apprenticeship | Associate in Science Degree | 81 | 121.5 | All Financial Aid Programs |
Caterpillar Dealer Service Technician Apprenticeship | Certificate of Achievement | 54 | 81 | All Financial Aid Programs |
Communication Studies 2.0 | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Computer Information Systems | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Computer Network Security Technician | Certificate of Achievement | 22.5 | 33.75 | All Financial Aid Programs |
Computer Network Security Technician | Associate in Science Degree | 60.5 | 90.75 | All Financial Aid Programs |
Computer Network Technician | Certificate of Achievement | 20.5 | 30.75 | All Financial Aid Programs |
Computer Network Technician | Associate in Science Degree | 63.5 | 95.25 | All Financial Aid Programs |
Computer Networking - Competence | Certificate of Achievement | 29.5 | 44.25 | All Financial Aid Programs |
Computer Networking - Essentials | Certificate of Achievement | 17.5 | 26.25 | All Financial Aid Programs |
Computer Networking Software | Certificate of Achievement | 41.5 | 62.25 | All Financial Aid Programs |
Computer Numerical Control (CNC) Operator/Programmer | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Computer Operations | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Computer Programming | Certificate of Achievement | 44.5 | 66.75 | All Financial Aid Programs |
Computer Programming - Competence | Certificate of Achievement | 32.5 | 48.75 | All Financial Aid Programs |
Computer Programming - Essentials | Certificate of Achievement | 17.5 | 26.25 | All Financial Aid Programs |
Computer Science | Certificate of Achievement | 50.5 | 75.75 | All Financial Aid Programs |
Computer Science | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Computer Science | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Computer Support | Certificate of Achievement | 41.5 | 62.25 | All Financial Aid Programs |
Computer Support - Technician | Certificate of Achievement | 29.5 | 44.25 | All Financial Aid Programs |
Computer Web Developer | Certificate of Achievement | 36 | 54 | All Financial Aid Programs |
Computer Web Developer - Technician | Certificate of Achievement | 30 | 45 | All Financial Aid Programs |
Control Systems Technician | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Correctional Science | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Correctional Science | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Costume Technician | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Creative Writing | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Culinary Arts | Certificate of Achievement | 23 | 34.5 | All Financial Aid Programs |
Culinary Arts | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Dance | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Diesel Automotive Equipment Technician | Certificate of Achievement | 54.5 | 81.75 | All Financial Aid Programs |
Diesel Bus Technician | Certificate of Achievement | 32.5 | 48.75 | All Financial Aid Programs |
Diesel Equipment Technician | Certificate of Achievement | 42.5 | 63.75 | All Financial Aid Programs |
Diesel Equipment Technician | Associate in Science Degree | 66.5 | 99.75 | All Financial Aid Programs |
Digital Imaging | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Digital Media | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Digital Media Content Entrepreneurship | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Digital Media with Emphasis in Audio | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Digital Media with Emphasis in Video | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Early Childhood Education | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Early Childhood Education Associate Teacher | Certificate of Achievement | 13 | 19.5 | ONLY CA College Promis Grant (CCPG) |
Early Childhood Education for Transfer (AS-T) | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Early Childhood Education Master Teacher | Certificate of Achievement | 50 | 75 | All Financial Aid Programs |
Early Childhood Education Site Supervisor | Certificate of Achievement | 60 | 90 | All Financial Aid Programs |
Early Childhood Education Teacher | Certificate of Achievement | 51 | 76.5 | All Financial Aid Programs |
ECE Administration and Adult Supervision Add On | Certificate of Achievement | 9 | 13.5 | ONLY CA College Promis Grant (CCPG) |
Electrical Technology | Associate in Science Degree | 67 | 100.5 | All Financial Aid Programs |
Electrical Technology - Electrical Maintenance | Certificate of Achievement | 30 | 45 | All Financial Aid Programs |
Electrical Technology - General Electrician Trainee | Certificate of Achievement | 44 | 66 | All Financial Aid Programs |
Electrical Technology: Apprenticeship | Associate in Science Degree | 67 | 100.5 | All Financial Aid Programs |
Electrical Technology: Apprenticeship Option | Certificate of Achievement | 40 | 60 | All Financial Aid Programs |
Electron Microscopy - Biological Concentration | Associate in Science Degree | 68.5 | 102.75 | All Financial Aid Programs |
Electron Microscopy - Biological Concentration Advanced Sample Preparation | Certificate of Achievement | 47.5 | 71.25 | All Financial Aid Programs |
Electron Microscopy - Crystalline Materials Advanced Training | Certificate of Achievement | 45 | 67.5 | All Financial Aid Programs |
Electron Microscopy - Materials | Associate in Science Degree | 68 | 102 | All Financial Aid Programs |
Electronics Technology | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Elementary Teacher Education | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Engineering - Civil | Associate in Science Degree | 70 | 105 | All Financial Aid Programs |
Engineering - Computer | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Engineering - Electrical | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Engineering - Mechanical, Aeronautical, and Manufacturing | Associate in Science Degree | 71 | 106.5 | All Financial Aid Programs |
Engineering Computer-Aided Drafter | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Engineering Computer-Aided Drafting | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Engineering Fundamentals | Certificate of Achievement | 53 | 79.5 | All Financial Aid Programs |
Engineering Technology | Certificate of Achievement | 37 | 55.5 | All Financial Aid Programs |
Engineering Technology | Associate in Science Degree | 64 | 96 | All Financial Aid Programs |
English for Transfer (AA-T) | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Entrepreneurship | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
ESL Milestone for Multilingual Speakers: Pathway to Business | Certificate of Achievement | 16 | 24 | All Financial Aid Programs |
ESL Milestone for Multilingual Speakers: Pathway to Electrical Technology | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
ESL Milestone for Multilingual Speakers: Pathway to Health Careers | Certificate of Achievement | 16 | 24 | All Financial Aid Programs |
Family and Consumer Sciences | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Fashion Design | Certificate of Achievement | 41 | 61.5 | All Financial Aid Programs |
Fashion Merchandising | Certificate of Achievement | 32 | 48 | All Financial Aid Programs |
Fashion Merchandising | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Fitness Specialist | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Fluid Power & Automation Technology | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Fluid Power & Automation Technology | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
French Language | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Gas Metal Arc Welding (GMAW)/Flux Core Arc Welding (FCAW) | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Gas Tungsten Arc Welding (GTAW) | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Geology | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Graphic Arts | Certificate of Achievement | 30 | 45 | All Financial Aid Programs |
Graphic Arts | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Graphic Arts - Print Production | Certificate of Achievement | 15 | 22.5 | ONLY CA College Promis Grant (CCPG) |
Health Science | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Heating and Air Conditioning | Certificate of Achievement | 42 | 63 | All Financial Aid Programs |
Heating and Air Conditioning - Refrigeration | Associate in Science Degree | 63 | 94.5 | All Financial Aid Programs |
Heavy Equipment Mechanic | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Heavy Equipment Technician | Certificate of Achievement | 31 | 46.5 | All Financial Aid Programs |
Heavy Equipment Technician | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
High-Intermediate ESL | Certificate of Competency | 0 | 0 | No Eligibility - No Credit Course |
History | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
History for Transfer (AA-T) | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Horticulture | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Horticulture - Landscape Arborist | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Horticulture - Nursery Management | Certificate of Achievement | 17 | 25.5 | All Financial Aid Programs |
Horticulture - Sustainable Landscape Management | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Horticulture- Irrigation Technician | Certificate of Achievement | 13 | 19.5 | ONLY CA College Promis Grant (CCPG) |
Hospitality Front of House Essentials | Certificate of Achievement | 16.5 | 24.75 | All Financial Aid Programs |
Hospitality Front of House Service Operations | Certificate of Achievement | 25.25 | 37.875 | All Financial Aid Programs |
Industrial Technology: Electrical Apprenticeship Option | Certificate of Achievement | 36 | 54 | All Financial Aid Programs |
Industrial Technology: Maintenance Apprenticeship Option | Certificate of Achievement | 41 | 61.5 | All Financial Aid Programs |
Industrial Technology: Mechanical Apprenticeship Option | Certificate of Achievement | 34 | 51 | All Financial Aid Programs |
Industrial Technology: Operations Apprenticeship Option | Certificate of Achievement | 34 | 51 | All Financial Aid Programs |
Industrial Technology-Level I | Certificate of Achievement | 28.5 | 42.75 | All Financial Aid Programs |
Industrial Technology-Level II-Mechanical | Certificate of Achievement | 46 | 69 | All Financial Aid Programs |
Interdisciplinary Studies: Arts, Humanities, and Social Sciences Option | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Interdisciplinary Studies: Business Option | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Interdisciplinary Studies: Mathematics and Science Option | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Interior Design | Certificate of Achievement | 26 | 39 | All Financial Aid Programs |
Interior Design | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
International Business | Certificate of Achievement | 15 | 22.5 | ONLY CA College Promis Grant (CCPG) |
Intersegmental General Education Transfer Curriculum (IGETC) | Certificate of Achievement | 34 | 51 | All Financial Aid Programs |
Journalism | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Kinesiology | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Law Enforcement | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Law Enforcement | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Law, Public Policy, and Society | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Logistics and Transportation | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Logistics and Transportation Supervisor | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Low-Intermediate ESL | Certificate of Competency | 0 | 0 | No Eligibility - No Credit Course |
Machining Technology | Associate in Science Degree | 61 | 91.5 | All Financial Aid Programs |
Manual Machining | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Mathematics | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Medical Office Assistant | Certificate of Achievement | 16 | 24 | All Financial Aid Programs |
Mental Health Specialist | Certificate of Achievement | 48 | 72 | All Financial Aid Programs |
Merchandising | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Modern Policing | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Multimedia | Certificate of Achievement | 27 | 40.5 | All Financial Aid Programs |
Multimedia | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Municipal Clerk | Certificate of Achievement | 38 | 57 | All Financial Aid Programs |
Music | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Music | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Noncredit ESL Milestone for Multilingual Speakers - Pathway to Health Careers | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Nurse Assistant and Home Health Aide | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Nursing | Associate in Science Degree | 76.5 | 114.75 | All Financial Aid Programs |
Oxy-Fuel Processes and Shielded Metal Arc Welding (SMAW) | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Paralegal/Legal Assistant Studies | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Paralegal/Legal Assistant Studies | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Paraprofessional Preparation | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Photography | Certificate of Achievement | 20 | 30 | All Financial Aid Programs |
Photography | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Physical Education | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Physics for Transfer (AS-T) | Associate in Science for Transfer (AS-T) | 60 | 90 | All Financial Aid Programs |
Police Science | Associate in Science Degree | 63 | 94.5 | ONLY CA College Promis Grant (CCPG) |
Political Science for Transfer (AA-T) | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Power Performance and Data Collecting | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Pre-Law Studies | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Psychiatric Technician | Certificate of Achievement | 43 | 64.5 | All Financial Aid Programs |
Psychiatric Technology | Associate in Science Degree | 72 | 108 | All Financial Aid Programs |
Psychology | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Psychology for Transfer (AA-T) | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Public Relations | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Radiologic Technology | Certificate of Achievement | 80.5 | 120.75 | All Financial Aid Programs |
Real Estate | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Real Estate | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Real Estate Broker | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Real Estate Salesperson | Certificate of Achievement | 12 | 18 | ONLY CA College Promis Grant (CCPG) |
Refrigeration | Certificate of Achievement | 30 | 45 | All Financial Aid Programs |
Retail Management | Certificate of Achievement | 26 | 39 | All Financial Aid Programs |
Retail Management & Merchandising | Associate in Science Degree | 60 | 90 | All Financial Aid Programs |
Scenic Artist | Certificate of Achievement | 30 | 45 | All Financial Aid Programs |
Scenic Technician | Certificate of Achievement | 28 | 42 | All Financial Aid Programs |
Small Business | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Social Justice Studies | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Social Media | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Social Media Strategy | Certificate of Completion | 0 | 0 | No Eligibility - No Credit Course |
Solar Photovoltaic Installation Technician | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Spanish | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Spanish Language | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Speech Language Pathology Assistant (SLPA) | Associate in Science Degree | 63.5 | 95.25 | All Financial Aid Programs |
Speech Language Pathology Assistant Advanced Placement | Certificate of Achievement | 12 | 18 | ONLY CA College Promis Grant (CCPG) |
Stage Electrician | Certificate of Achievement | 31 | 46.5 | All Financial Aid Programs |
Stage Makeup Technician | Certificate of Achievement | 24 | 36 | All Financial Aid Programs |
Stagecraft | Certificate of Achievement | 19 | 28.5 | All Financial Aid Programs |
Studio Art | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Substance Abuse Counselor | Certificate of Achievement | 39 | 58.5 | All Financial Aid Programs |
Supervision and Management | Certificate of Achievement | 21 | 31.5 | All Financial Aid Programs |
Tax Preparation | Certificate of Achievement | 18 | 27 | All Financial Aid Programs |
Theatre Arts | Associate in Arts for Transfer (AA-T) | 60 | 90 | All Financial Aid Programs |
Theatre Arts - Acting | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Theatre Arts - Technical Theatre | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
Traffic Shipping and Receiving Technician | Certificate of Achievement | 15 | 22.5 | ONLY CA College Promis Grant (CCPG) |
Welding Technology | Certificate of Achievement | 42.5 | 63.75 | All Financial Aid Programs |
Winery Event Coordinator | Certificate of Achievement | 23.25 | 34.875 | All Financial Aid Programs |
Winery Sales and Marketing | Certificate of Achievement | 23.5 | 35.25 | All Financial Aid Programs |
Winery Tasting Room Associate | Certificate of Achievement | 19 | 28.5 | All Financial Aid Programs |
World Languages and Global Studies | Associate in Arts Degree | 60 | 90 | All Financial Aid Programs |
听
* Course needed for transfer, or recommended by transfer College are not eligible for Federal Financial Aid