Humanities, Social Science, Business, and Graphic Arts Tutoring Schedule
Ìý
Fall 2025 (updated: August 18, 2025)
*The last day of tutoring for the Fall 2025 semester is Dec. 9, 2025
Ìý
| Fall 2025 | Goleman Tutoring Center | |||||
| Course | Monday | Tuesday | Wednesday | Thursday | Friday | Tutor |
| BIM 1A | Ìý | 9-5Ìý | 9-5Ìý | 9-5Ìý | Ìý | Christianna |
| BIM 1B | Ìý | 9-5Ìý | 9-5Ìý | 9-5Ìý | Ìý | Christianna |
| BIM 38 | Ìý | 9-5Ìý | 9-5Ìý | 9-5Ìý | Ìý | Christianna |
| BUS 1A | Ìý | 9-5Ìý | 9-5Ìý | 9-5Ìý | Ìý | Christianna |
| BUS 1A | Ìý | Ìý | 11-3 | Ìý | Ìý | Jessica |
| BUS 1A | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| BUS 1B | Ìý | Ìý | 11-3 | Ìý | Ìý | Jessica |
| BUS1B | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| BUS 3 | Ìý | Ìý | 11-3 | Ìý | Ìý | Jessica |
| BUS 3 | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| BUS 4 | Ìý | Ìý | 11-3 | Ìý | Ìý | Jessica |
| BUS 4 | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| BUS 15 | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| BUS 15 | Ìý | 9-5Ìý | 9-5Ìý | 9-5Ìý | Ìý | Christianna |
| BUS 19 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| BUS 20 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| BUS 26 | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| BUS 40 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| BUS 41 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| BUS 67 | 11-4 | 11-4 | 1-6 | 1-6 | Ìý | Pari |
| CSA 20 | Ìý | 9-5Ìý | 9-5Ìý | 9-5Ìý | Ìý | Christianna |
| COMM C1000 | 12:30 - 5:30Ìý | Ìý | 12:30 - 5:30Ìý | Ìý | Ìý | RajdeepÌý |
| ECE 21 | Ìý | Ìý | Ìý | Ìý | 8-11 | KarlaÌý |
| ECE 26 | Ìý | Ìý | Ìý | Ìý | 8-11 | KarlaÌý |
| ETHNS 35 | 12:30 - 5:30Ìý | Ìý | 12:30 - 5:30Ìý | Ìý | Ìý | RajdeepÌý |
| ETHNS 36 | 12:30 - 5:30Ìý | Ìý | 12:30 - 5:30Ìý | Ìý | Ìý | RajdeepÌý |
| FCS 6 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| FCS 6 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| GRART 1A | Ìý | 12:30-4:30 | Ìý | Ìý | Ìý | Drew |
| GRART 1B | Ìý | 12:30-4:30 | Ìý | Ìý | Ìý | Drew |
| GRART 2A | Ìý | 12:30-4:30 | Ìý | Ìý | Ìý | Drew |
| GRART 2B | Ìý | 12:30-4:30 | Ìý | Ìý | Ìý | Drew |
| GRART 3A | Ìý | 12:30-4:30 | Ìý | Ìý | Ìý | Drew |
| GRART 3B | Ìý | 12:30-4:30 | Ìý | Ìý | Ìý | Drew |
| HIST 17A | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYC C1000 | 2-7 | 1-7 | 1-7 | 1-7 | Ìý | Ashonti |
| PSYC C1000 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYC C1000 | Ìý | Ìý | Ìý | Ìý | 8-11 | Karla |
| PSYCH 2 | 2-7 | 1-7 | 1-7 | 1-7 | Ìý | Ashonti |
| PSYC 2 | Ìý | Ìý | Ìý | Ìý | 8-11 | Karla |
| PSYCH 2 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 3 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 4 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 6 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 7 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 11 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 13 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| PSYCH 30 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| POLS C1000 | 12:30 - 5:30Ìý | Ìý | 12:30 - 5:30Ìý | Ìý | Ìý | RajdeepÌý |
| POLS C1000 | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| RELGN 14A | Ìý | Ìý | 11:30-5 | Ìý | Ìý | Roy |
| SPAN 1 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| SPAN 1 | Ìý | 10-2Ìý | Ìý | 10-2Ìý | 10-2Ìý | Celeste |
| SPAN 2 | Ìý | Ìý | 9-1 | 9- 1:30 | 9-1:30 | Blanca |
| SPAN 2 | Ìý | 10-2Ìý | Ìý | 10-2Ìý | 10-2Ìý | Celeste |
| SOCIO 1A | 12:30 - 5:30Ìý | Ìý | 12:30 - 5:30Ìý | Ìý | Ìý | RajdeepÌý |










