Cost Centers听
Last updated: September 23, 2025
| Division/Department | Contact | Org Manager | Org Code |
|---|---|---|---|
| Superintendent/President General | Shondra Kaufman | LAWRENSON AGUILERA, LISA | 1001 |
| Marketing, Communications & Outreach | Vance Shafer | BEITLER, ALEX | 1400 |
| Publications Center | Vance Shafer | PORTER, CALEB | 1410 |
| Academic Senate General | Erica Sum | LAWRENSON AGUILERA, LISA | 1500 |
| Classified Senate General | Shondra Kaufman | LAWRENSON AGUILERA, LISA | 1600 |
| Management Senate General | Erica Sum | DEOL, RAMAN | 1700 |
| Student Services General | Shondra Kaufman | CORDOVA, LONITA | 2001 |
| Student Equity | Shondra Kaufman | MARMOLEJO, RICARDO | 2002 |
| Outreach | Shondra Kaufman | LIM, MELANIE | 2003 |
| Associate Vice President of Student Services | Shondra Kaufman | DALSKE, JAMES | 2004 |
| Enrollment Services General | Shondra Kaufman | AGUILAR, EDWARD | 2101 |
| Admissions & Records General | Shondra Kaufman | CORTNER, SHAWNA | 2111 |
| Campus Cats Council | Erica Sum | VACANT | 2112 |
| Financial Aid | Erica Sum | DOMINGO, SHAWN | 2120 |
| Financial Aid General | Erica Sum | DOMINGO, SHAWN | 2121 |
| Financial Aid - Processing | Erica Sum | DOMINGO, SHAWN | 2122 |
| Student Activities General | Erica Sum | FRYMIRE, CHRIS | 2131 |
| Student Association | Erica Sum | GUTIERREZ-MALDONADO, RICKY | 2132 |
| Campus Police General | Vance Shafer | MURRELL, TAMMIE | 2200 |
| Counseling and Special Services General | Shondra Kaufman | THOMAS-GARTH, ANDREE | 2301 |
| Delta Connect Center | Shondra Kaufman | AGUILAR, ED | 2310 |
| Student Support Services | Erica Sum | THOMAS-GARTH, ANDREE | 2320 |
| Puente Council | Shondra Kaufman | THOMAS-GARTH, ANDREE | 2340 |
| Foster Youth Support & Ed Programs | Shondra Kaufman | VILLEGAS, ANA | 2410 |
| Student Services - Special Programs | Erica Sum | VARELA, SANDRA | 2501 |
| CalWorks Assessment | Erica Sum | VARELA, SANDRA | 2510 |
| Child Development Center General | Vance Shafer | BROWN, LAPRICE | 2710 |
| Human Resources | Erica Sum | KOSAKA, DANA | 3001 |
| Employee Services & Payroll | Erica Sum | KOSAKA, DANA | 3100 |
| Employment & Employee Relations | Erica Sum | KOSAKA, DANA | 3200 |
| Operations General | Vance Shafer | PINOLA, STACY | 4001 |
| Facilities Management General | Erica Sum | PINOLA, STACY | 4301 |
| Maintenance and Energy | Erica Sum | SHOWERS, MARK | 4310 |
| Custodial & Grounds | Erica Sum | ALVAREZ, RODNEY | 4320 |
| Environmental Health | Erica Sum | VACANT | 4330 |
| Institutional Development | Erica Sum | RODRIGUEZ, VANESSA | 4400 |
| Info Tech & Data Center Services | Vance Shafer | VACANT | 4500 |
| Info Tech & Data Center Services General | Vance Shafer | VACANT | 4501 |
| CalPASS | Vance Shafer | VACANT | 4502 |
| Information Technology | Vance Shafer | VACANT | 4510 |
| CalPass - LaunchBoard | Vance Shafer | VACANT | 4515 |
| Systems Development | Vance Shafer | VACANT | 4520 |
| Systems Development I | Vance Shafer | KIRSCHENMAN, CHRISTOPHER | 4521 |
| Systems Development II | Vance Shafer | BOURETT, STACY | 4522 |
| Info Tech & Data Center Services Council | Vance Shafer | VACANT | 4530 |
| Business Services General | Shondra Kaufman | RODRIGUEZ, VANESSA | 4910 |
| Benefits | Shondra Kaufman | RODRIGUEZ, VANESSA | 4920 |
| General | Shondra Kaufman | CHAVEZ, AUGUSTINE | 4930 |
| Instructional Services General | Erica Sum | BRADEN, KALE | 5001 |
| Middle College High School | Shondra Kaufman | JARA, VANESSA | 5005 |
| Regional & Distance Education | Erica Sum | SINOU, VIVIE | 5010 |
| General Ed and Transfer Prgms General | Shondra Kaufman | HOLDEN, JENNIFER (Ginger) | 5101 |
| Academic Scholarship Council | Shondra Kaufman | HOLDEN, JENNIFER (Ginger) | 5110 |
| Academic Support Services | Shondra Kaufman | HOLDEN, JENNIFER (Ginger) | 5120 |
| Workforce & Economic Development General | Vance Shafer | GONZALES, JOE | 5201 |
| Community Education | Vance Shafer | VACANT | 5205 |
| Contract Ed & Specialized Training | Vance Shafer | VACANT | 5220 |
| Instructional Agreements General | Vance Shafer | VACANT | 5225 |
| Learning in Retirement | Vance Shafer | VACANT | 5240 |
| Showcase Subcommittee | Vance Shafer | VACANT | 5245 |
| South Campus at MH & Reg Ed General | Erica Sum | ORTEGA, PABLO | 5301 |
| Applied Science, Business & Tech General | Shondra Kaufman | GONZALES, JOE | 5401 |
| Work Experience | Shondra Kaufman | GONZALES, JOE | 5415 |
| Diesel/Heavy Equip Council | Shondra Kaufman | GONZALES, JOE | 5420 |
| Automotive Council | Shondra Kaufman | GONZALES, JOE | 5430 |
| EM Council | Shondra Kaufman | GONZALES, JOE | 5435 |
| Applied Science Council | Shondra Kaufman | GONZALES, JOE | 5440 |
| Engineering Council | Shondra Kaufman | GONZALES, JOE | 5450 |
| Caterpillar Dealer Tech Council | Shondra Kaufman | GONZALES, JOE | 5455 |
| Welding Council | Shondra Kaufman | GONZALES, JOE | 5470 |
| Humanities, Soc Sci and Education General | Erica Sum | ARROYO, DARYL | 5601 |
| Public Safety | Erica Sum | MURRELL, TAMMIE | 5610 |
| Public Safety Council | Vance Shafer | MURRELL, TAMMIE | 5620 |
| Communications (Americorp) Council | Vance Shafer | MURRELL, TAMMIE | 5630 |
| Child and Family Studies Council | Vance Shafer | MURRELL, TAMMIE | 5640 |
| Foster Youth Success Council | Shondra Kaufman | CORDOVA, LONITA | 5650 |
| Athletics | Erica Sum | ESPINOZA, TONY | 5660 |
| Arts and Communication General | Shondra Kaufman | SHORT, BRIAN | 5801 |
| Fine Arts Council | Shondra Kaufman | SHORT, BRIAN | 5810 |
| Culinary Arts Council | Vance Shafer | VACANT | 5820 |
| Fashion & Design Council | Shondra Kaufman | SHORT, BRIAN | 5830 |
| Theater Events | Shondra Kaufman | SHORT, BRIAN | 5840 |
| Communication, Languages and Learning Resources General | Erica Sum | DEOL, RAMAN | 5901 |
| Friends of the Library Council | Erica Sum | VACANT | 5910 |
| Communication, Languages and Learning Resources | Erica Sum | DEOL, RAMAN | 5920 |
| Science & Math General | Shondra Kaufman | ACQUISTAPACE, BETHANY | 6101 |
| MESA | Shondra Kaufman | HERNANDEZ, CASSANDRA | 6105 |
| Ag & NR Council | Shondra Kaufman | GONZALES, JOE | 6130 |
| Manteca Farm | Vance Shafer | DRAKE, DONALD | 6140 |
| Health Sciences General | Shondra Kaufman | LUCCHESI, LISA | 6301 |
| Enrollment Growth | Shondra Kaufman | HINAYON, GERRY | 6305 |
| Health Sciences Council | Shondra Kaufman | LUCCHESI, LISA | 6310 |
| Planning, Research and Institutional Eff | Erica Sum | PHAN, LE | 6400 |
| Administrative Services General | Shondra Kaufman | CHAVEZ, AUGUSTINE | 7001 |
| Fiscal - Reporting | Shondra Kaufman | RODRIGUEZ, VANESSA | 7010 |
| Fiscal - Operations | Shondra Kaufman | RODRIGUEZ, VANESSA | 7020 |
| Purchasing | Vance Shafer | ALFORD, JENNIFER | 7030 |
| Purchasing Operations | Vance Shafer | ALFORD, JENNIFER | 7040 |
| Auxiliary Services | Vance Shafer | WILLIAMS, EVERETT | 7050 |
| Payroll | Shondra Kaufman | CRAWFORD, KAREN | 7060 |
| Board of Trustees | Shondra Kaufman | LAWRENSON AGUILERA, LISA | 100 |
| Adult Education | Erica Sum | MALOY, HEATHER | 5202 |






